Lowest-Fee MPF Funds by FER (as of 2026-09-30)
As of 2026-09-30, across 446 MPF funds with a published FER, the lowest was 0.54%, the median 1.23% and the highest 2.88%. Conservative and index-tracking funds generally have lower fees.
Lowest 30 overall
| # | Fund | Scheme | Category | FER* | 5y ann.* | Months† |
|---|---|---|---|---|---|---|
| 1 | BOC-Prudential MPF RMB & HKD Money Market Fund | BOC-Prudential Easy-Choice Mandatory Provident Fund Scheme | Other money market | 0.54% | +1.96% | 75 |
| 2 | Schroder MPF Core Accumulation Fund | SHKP MPF Employer Sponsored Scheme | Core Accumulation Fund (DIS) | 0.56% | +6.16% | 75 |
| 3 | Schroder MPF Age 65 Plus Fund | SHKP MPF Employer Sponsored Scheme | Age 65 Plus Fund (DIS) | 0.56% | +0.59% | 75 |
| 4 | BEA Hong Kong Tracker Fund | BEA (MPF) Master Trust Scheme | HK index tracking | 0.58% | +2.83% | 75 |
| 5 | BEA Hong Kong Tracker Fund | BEA (MPF) Industry Scheme | HK index tracking | 0.58% | +2.90% | 75 |
| 6 | Invesco MPF Conservative Fund | SHKP MPF Employer Sponsored Scheme | MPF Conservative Fund | 0.65% | +2.27% | 75 |
| 7 | SHKP MPF Fund | SHKP MPF Employer Sponsored Scheme | Mixed assets (41–60% equity) | 0.67% | +0.84% | 75 |
| 8 | BEA Hong Kong Tracker Fund | BEA (MPF) Value Scheme | HK index tracking | 0.69% | +2.60% | 75 |
| 9 | Invesco MPF Conservative Fund - Unit Class A | BCT Strategic MPF Scheme | MPF Conservative Fund | 0.69% | +2.23% | 75 |
| 10 | Invesco MPF Conservative Fund - Unit Class H | BCT Strategic MPF Scheme | MPF Conservative Fund | 0.69% | +2.23% | 75 |
| 11 | Invesco Hang Seng Index Tracking Fund - Unit Class H | BCT Strategic MPF Scheme | HK index tracking | 0.74% | +2.69% | 75 |
| 12 | Manulife MPF Core Accumulation Fund | Manulife Global Select (MPF) Scheme | Core Accumulation Fund (DIS) | 0.74% | +5.81% | 75 |
| 13 | My Choice MPF Conservative Fund | My Choice Mandatory Provident Fund Scheme | MPF Conservative Fund | 0.74% | +2.06% | 75 |
| 14 | Manulife MPF Age 65 Plus Fund | Manulife Global Select (MPF) Scheme | Age 65 Plus Fund (DIS) | 0.74% | +0.22% | 75 |
| 15 | Fidelity Hong Kong Tracker Fund | Fidelity Retirement Master Trust | HK index tracking | 0.74% | +2.70% | 75 |
| 16 | Allianz MPF Age 65 Plus Fund - Class T | Manulife RetireChoice (MPF) Scheme | Age 65 Plus Fund (DIS) | 0.74% | +0.44% | 75 |
| 17 | Allianz MPF Age 65 Plus Fund - Class B | Manulife RetireChoice (MPF) Scheme | Age 65 Plus Fund (DIS) | 0.74% | +0.44% | 75 |
| 18 | Allianz MPF Age 65 Plus Fund - Class A | Manulife RetireChoice (MPF) Scheme | Age 65 Plus Fund (DIS) | 0.74% | +0.44% | 75 |
| 19 | My Choice Age 65 Plus Fund | My Choice Mandatory Provident Fund Scheme | Age 65 Plus Fund (DIS) | 0.75% | +0.49% | 75 |
| 20 | Manulife MPF Conservative Fund | Manulife Global Select (MPF) Scheme | MPF Conservative Fund | 0.75% | +2.40% | 75 |
| 21 | My Choice Hong Kong Tracking Fund | My Choice Mandatory Provident Fund Scheme | HK index tracking | 0.76% | +2.65% | 75 |
| 22 | Core Accumulation Fund | MASS Mandatory Provident Fund Scheme | Core Accumulation Fund (DIS) | 0.76% | +7.03% | 75 |
| 23 | BOC-Prudential Core Accumulation Fund | BOC-Prudential Easy-Choice Mandatory Provident Fund Scheme | Core Accumulation Fund (DIS) | 0.76% | +5.96% | 75 |
| 24 | Age 65 Plus Fund | MASS Mandatory Provident Fund Scheme | Age 65 Plus Fund (DIS) | 0.76% | +0.83% | 75 |
| 25 | MPF Conservative Fund | HSBC Mandatory Provident Fund - SuperTrust Plus | MPF Conservative Fund | 0.77% | +2.34% | 75 |
| 26 | MPF Conservative Fund | Hang Seng Mandatory Provident Fund - SuperTrust Plus | MPF Conservative Fund | 0.77% | +2.35% | 75 |
| 27 | Sun Life MPF Age 65 Plus Fund | Sun Life Rainbow MPF Scheme | Age 65 Plus Fund (DIS) | 0.77% | +0.48% | 75 |
| 28 | BOC-Prudential Age 65 Plus Fund | BOC-Prudential Easy-Choice Mandatory Provident Fund Scheme | Age 65 Plus Fund (DIS) | 0.77% | +0.41% | 75 |
| 29 | Allianz MPF Core Accumulation Fund - Class A | Manulife RetireChoice (MPF) Scheme | Core Accumulation Fund (DIS) | 0.77% | +6.06% | 75 |
| 30 | Allianz MPF Core Accumulation Fund - Class B | Manulife RetireChoice (MPF) Scheme | Core Accumulation Fund (DIS) | 0.77% | +6.07% | 75 |
* Published by the MPFA (data as of 2026-09-30). † Calculated by this site from month-end unit prices, 2020-07 to 2026-09; "Months" = number of month-end prices available — figures from short histories are less reliable. n/a = not available. Click a column header to sort.
US equity:lowest 10 (n=19)
| # | Fund | Scheme | FER* | 5y ann.* | Months† | Max drawdown† |
|---|---|---|---|---|---|---|
| 1 | ValueChoice North America Equity Tracker Fund | HSBC Mandatory Provident Fund - SuperTrust Plus | 0.82% | +11.55% | 75 | -24.66% |
| 2 | ValueChoice North America Equity Tracker Fund | Hang Seng Mandatory Provident Fund - SuperTrust Plus | 0.82% | +11.55% | 75 | -24.66% |
| 3 | American Fund | AIA MPF - Prime Value Choice | 0.83% | +12.01% | 75 | -24.35% |
| 4 | China Life US Equity Fund | China Life MPF Master Trust Scheme | 0.89% | n/a | 58 | -33.04% |
| 5 | BCT (Pro) U.S. Equity Fund | BCT (MPF) Pro Choice | 0.95% | n/a | 59 | -26.42% |
| 6 | BOC-Prudential North America Index Tracking Fund | BOC-Prudential Easy-Choice Mandatory Provident Fund Scheme | 1.00% | +11.55% | 75 | -24.94% |
| 7 | Invesco US Index Tracking Fund - Unit Class H | BCT Strategic MPF Scheme | 1.04% | n/a | 40 | -9.58% |
| 8 | Invesco US Index Tracking Fund - Unit Class A | BCT Strategic MPF Scheme | 1.05% | n/a | 40 | -9.58% |
| 9 | US Equity Fund | MASS Mandatory Provident Fund Scheme | 1.05% | +6.19% | 75 | -38.02% |
| 10 | BCOM North American Equity (CF) Fund | BCOM Joyful Retirement MPF Scheme | 1.06% | n/a | 44 | -8.72% |
* Published by the MPFA (data as of 2026-09-30). † Calculated by this site from month-end unit prices, 2020-07 to 2026-09; "Months" = number of month-end prices available — figures from short histories are less reliable. n/a = not available. Click a column header to sort.
Global equity:lowest 10 (n=26)
| # | Fund | Scheme | FER* | 5y ann.* | Months† | Max drawdown† |
|---|---|---|---|---|---|---|
| 1 | Global Equity Fund | Hang Seng Mandatory Provident Fund - SuperTrust Plus | 0.82% | +11.15% | 75 | -23.62% |
| 2 | Global Equity Fund | HSBC Mandatory Provident Fund - SuperTrust Plus | 0.82% | +11.15% | 75 | -23.62% |
| 3 | World Fund | AIA MPF - Prime Value Choice | 0.84% | +10.67% | 75 | -25.55% |
| 4 | BEA Global Equity Fund | BEA (MPF) Value Scheme | 0.93% | +11.07% | 75 | -24.49% |
| 5 | BCT (Pro) World Equity Fund | BCT (MPF) Pro Choice | 1.00% | +10.05% | 75 | -24.76% |
| 6 | My Choice Global Equity Fund | My Choice Mandatory Provident Fund Scheme | 1.06% | +9.92% | 75 | -24.16% |
| 7 | Global Equity Fund | MASS Mandatory Provident Fund Scheme | 1.12% | +9.43% | 75 | -29.38% |
| 8 | Invesco Global Index Tracking Fund - Unit Class A | BCT Strategic MPF Scheme | 1.16% | n/a | 40 | -9.07% |
| 9 | Invesco Global Index Tracking Fund - Unit Class H | BCT Strategic MPF Scheme | 1.16% | n/a | 40 | -9.07% |
| 10 | Sun Life MPF Global Low Carbon Index Fund | Sun Life Rainbow MPF Scheme | 1.17% | n/a | 40 | -7.57% |
* Published by the MPFA (data as of 2026-09-30). † Calculated by this site from month-end unit prices, 2020-07 to 2026-09; "Months" = number of month-end prices available — figures from short histories are less reliable. n/a = not available. Click a column header to sort.
HK index tracking:lowest 10 (n=17)
| # | Fund | Scheme | FER* | 5y ann.* | Months† | Max drawdown† |
|---|---|---|---|---|---|---|
| 1 | BEA Hong Kong Tracker Fund | BEA (MPF) Master Trust Scheme | 0.58% | +2.83% | 75 | -46.83% |
| 2 | BEA Hong Kong Tracker Fund | BEA (MPF) Industry Scheme | 0.58% | +2.90% | 75 | -46.76% |
| 3 | BEA Hong Kong Tracker Fund | BEA (MPF) Value Scheme | 0.69% | +2.60% | 75 | -47.05% |
| 4 | Invesco Hang Seng Index Tracking Fund - Unit Class H | BCT Strategic MPF Scheme | 0.74% | +2.69% | 75 | -47.22% |
| 5 | Fidelity Hong Kong Tracker Fund | Fidelity Retirement Master Trust | 0.74% | +2.70% | 75 | -46.95% |
| 6 | My Choice Hong Kong Tracking Fund | My Choice Mandatory Provident Fund Scheme | 0.76% | +2.65% | 75 | -47.54% |
| 7 | Hang Seng Index Tracking Fund | HSBC Mandatory Provident Fund - SuperTrust Plus | 0.78% | +2.71% | 75 | -47.60% |
| 8 | Hang Seng Index Tracking Fund | Hang Seng Mandatory Provident Fund - SuperTrust Plus | 0.78% | +2.71% | 75 | -47.60% |
| 9 | Invesco Hang Seng Index Tracking Fund - Unit Class A | BCT Strategic MPF Scheme | 0.78% | +2.65% | 75 | -47.25% |
| 10 | BCT (Pro) Hang Seng Index Tracking Fund | BCT (MPF) Pro Choice | 0.81% | +2.61% | 75 | -46.98% |
* Published by the MPFA (data as of 2026-09-30). † Calculated by this site from month-end unit prices, 2020-07 to 2026-09; "Months" = number of month-end prices available — figures from short histories are less reliable. n/a = not available. Click a column header to sort.
Core Accumulation Fund (DIS):lowest 10 (n=28)
| # | Fund | Scheme | FER* | 5y ann.* | Months† | Max drawdown† |
|---|---|---|---|---|---|---|
| 1 | Schroder MPF Core Accumulation Fund | SHKP MPF Employer Sponsored Scheme | 0.56% | +6.16% | 75 | -19.65% |
| 2 | Manulife MPF Core Accumulation Fund | Manulife Global Select (MPF) Scheme | 0.74% | +5.81% | 75 | -20.42% |
| 3 | Core Accumulation Fund | MASS Mandatory Provident Fund Scheme | 0.76% | +7.03% | 75 | -20.65% |
| 4 | BOC-Prudential Core Accumulation Fund | BOC-Prudential Easy-Choice Mandatory Provident Fund Scheme | 0.76% | +5.96% | 75 | -20.14% |
| 5 | Allianz MPF Core Accumulation Fund - Class A | Manulife RetireChoice (MPF) Scheme | 0.77% | +6.06% | 75 | -21.24% |
| 6 | Allianz MPF Core Accumulation Fund - Class B | Manulife RetireChoice (MPF) Scheme | 0.77% | +6.07% | 75 | -21.24% |
| 7 | Allianz MPF Core Accumulation Fund - Class T | Manulife RetireChoice (MPF) Scheme | 0.77% | +6.07% | 75 | -21.24% |
| 8 | BCT (Pro) Core Accumulation Fund | BCT (MPF) Pro Choice | 0.77% | +7.03% | 75 | -20.60% |
| 9 | Sun Life MPF Core Accumulation Fund | Sun Life Rainbow MPF Scheme | 0.78% | +6.03% | 75 | -19.79% |
| 10 | Core Accumulation Fund | HSBC Mandatory Provident Fund - SuperTrust Plus | 0.78% | +6.15% | 75 | -18.76% |
* Published by the MPFA (data as of 2026-09-30). † Calculated by this site from month-end unit prices, 2020-07 to 2026-09; "Months" = number of month-end prices available — figures from short histories are less reliable. n/a = not available. Click a column header to sort.
MPF Conservative Fund:lowest 10 (n=29)
| # | Fund | Scheme | FER* | 5y ann.* | Months† | Max drawdown† |
|---|---|---|---|---|---|---|
| 1 | Invesco MPF Conservative Fund | SHKP MPF Employer Sponsored Scheme | 0.65% | +2.27% | 75 | -0.01% |
| 2 | Invesco MPF Conservative Fund - Unit Class A | BCT Strategic MPF Scheme | 0.69% | +2.23% | 75 | -0.03% |
| 3 | Invesco MPF Conservative Fund - Unit Class H | BCT Strategic MPF Scheme | 0.69% | +2.23% | 75 | -0.03% |
| 4 | My Choice MPF Conservative Fund | My Choice Mandatory Provident Fund Scheme | 0.74% | +2.06% | 75 | -0.11% |
| 5 | Manulife MPF Conservative Fund | Manulife Global Select (MPF) Scheme | 0.75% | +2.40% | 75 | -0.05% |
| 6 | MPF Conservative Fund | HSBC Mandatory Provident Fund - SuperTrust Plus | 0.77% | +2.34% | 75 | 0.00% |
| 7 | MPF Conservative Fund | Hang Seng Mandatory Provident Fund - SuperTrust Plus | 0.77% | +2.35% | 75 | 0.00% |
| 8 | MPF Conservative Fund | AIA MPF - Prime Value Choice | 0.78% | +2.12% | 75 | 0.00% |
| 9 | BOC-Prudential MPF Conservative Fund | BOC-Prudential Easy-Choice Mandatory Provident Fund Scheme | 0.79% | +2.36% | 75 | 0.00% |
| 10 | MPF Conservative Fund | MASS Mandatory Provident Fund Scheme | 0.80% | +2.04% | 75 | 0.00% |
* Published by the MPFA (data as of 2026-09-30). † Calculated by this site from month-end unit prices, 2020-07 to 2026-09; "Months" = number of month-end prices available — figures from short histories are less reliable. n/a = not available. Click a column header to sort.
Funds without a published FER
| Fund | Scheme | Category | FER* | Months† |
|---|---|---|---|---|
| Retirement Income Fund | AIA MPF - Prime Value Choice | Mixed assets (other) | n/a | 5 |
| My Choice Americas Equity Fund | My Choice Mandatory Provident Fund Scheme | US equity | n/a | 4 |
| My Choice Chinese Government and Policy Bank Bond Index Fund | My Choice Mandatory Provident Fund Scheme | RMB bond | n/a | 4 |
| My Choice European Quality Tracker Fund | My Choice Mandatory Provident Fund Scheme | Europe equity | n/a | 4 |
| Sun Life MPF Income Fund | Sun Life Rainbow MPF Scheme | Mixed assets (other) | n/a | 20 |
* Published by the MPFA (data as of 2026-09-30). † Calculated by this site from month-end unit prices, 2020-07 to 2026-09; "Months" = number of month-end prices available — figures from short histories are less reliable. n/a = not available. Click a column header to sort.
FAQ
Which MPF fund has the lowest fee?
By MPFA-published FER (as of 2026-09-30), the lowest is 0.54% (BOC-Prudential MPF RMB & HKD Money Market Fund, Other money market). Fees across different categories are not directly comparable.
What is the FER?
The fund expense ratio (FER) is total fund expenses in a financial year as a percentage of average net assets, including management and trustee fees; it is already reflected in the unit price.
Why n/a?
5 funds have no published FER (typically too new); we show n/a rather than estimate.