Sun Life Rainbow MPF Scheme: Constituent Fund Performance & Fees (data as of 2026-09-30)
Sun Life Rainbow MPF Scheme (trustee: Sun Life Trustee Company Limited) had 31 constituent fund classes as of 2026-09-30, a median FER of 1.58%, and a median 5-year annualised return of +1.27% among funds with a 5-year record. Past performance is not indicative of future results.
All constituent funds
| Fund | Category | 1y ann.* | 5y ann.* | 10y ann.* | FER* | Months† | Max drawdown† |
|---|---|---|---|---|---|---|---|
| Sun Life MPF Multi-Sector Equity Fund - Class B | Global equity | +20.48% | +9.59% | +10.18% | 1.60% | 75 | -25.66% |
| Sun Life MPF Multi-Sector Equity Fund - Class A | Global equity | +20.33% | +9.39% | +9.97% | 1.80% | 75 | -25.77% |
| Sun Life MPF Asian Equity Fund - Class B | Asia equity | +39.03% | +6.06% | +7.96% | 1.79% | 75 | -42.50% |
| Sun Life MPF Core Accumulation Fund | Core Accumulation Fund (DIS) | +9.38% | +6.03% | n/a | 0.78% | 75 | -19.79% |
| Sun Life MPF Asian Equity Fund - Class A | Asia equity | +38.85% | +5.87% | +7.75% | 1.99% | 75 | -42.67% |
| Sun Life MPF Growth Fund - Class B | Mixed assets (61–80% equity) | +16.42% | +3.22% | +5.60% | 1.59% | 75 | -29.48% |
| Sun Life MPF Growth Fund - Class A | Mixed assets (61–80% equity) | +16.28% | +3.03% | +5.40% | 1.79% | 75 | -29.67% |
| Sun Life MPF Greater China Equity Fund - Class B | Greater China equity | +19.81% | +2.48% | +6.74% | 1.83% | 75 | -52.82% |
| Sun Life MPF Greater China Equity Fund - Class A | Greater China equity | +19.66% | +2.29% | +6.54% | 2.03% | 75 | -52.95% |
| Sun Life MPF Conservative Fund - Class B | MPF Conservative Fund | +1.87% | +2.21% | +1.35% | 0.90% | 75 | -0.01% |
| Sun Life MPF Conservative Fund - Class A | MPF Conservative Fund | +1.88% | +2.20% | +1.34% | 0.90% | 75 | -0.02% |
| Sun Life MPF Balanced Fund - Class B | Mixed assets (41–60% equity) | +11.39% | +1.66% | +3.89% | 1.59% | 75 | -26.48% |
| Sun Life MPF Balanced Fund - Class A | Mixed assets (41–60% equity) | +11.24% | +1.47% | +3.69% | 1.79% | 75 | -26.68% |
| Sun Life FTSE MPF Hong Kong Index Fund - Class A | HK index tracking | -9.56% | +1.06% | +3.21% | 0.92% | 75 | -51.59% |
| Sun Life FTSE MPF Hong Kong Index Fund - Class B | HK index tracking | -9.56% | +1.06% | +3.21% | 0.92% | 75 | -51.59% |
| Sun Life MPF RMB and HKD Fund - Class B | Other money market | +4.98% | +1.00% | +1.32% | 1.19% | 75 | -8.09% |
| Sun Life MPF RMB and HKD Fund - Class A | Other money market | +4.92% | +0.95% | +1.27% | 1.24% | 75 | -8.12% |
| Sun Life MPF Age 65 Plus Fund | Age 65 Plus Fund (DIS) | +1.75% | +0.48% | n/a | 0.77% | 75 | -16.40% |
| Sun Life MPF Stable Fund - Class B | Mixed assets (21–40% equity) | +6.05% | -0.01% | +2.09% | 1.58% | 75 | -23.56% |
| Sun Life MPF Hong Kong Dollar Bond Fund - Class B | HKD bond | -1.50% | -0.04% | +0.52% | 1.45% | 75 | -12.81% |
| Sun Life MPF Hong Kong Dollar Bond Fund - Class A | HKD bond | -1.50% | -0.16% | +0.36% | 1.45% | 75 | -13.03% |
| Sun Life MPF Stable Fund - Class A | Mixed assets (21–40% equity) | +5.92% | -0.19% | +1.89% | 1.78% | 75 | -23.76% |
| Sun Life MPF Hong Kong Equity Fund - Class B | Hong Kong equity | -9.11% | -2.15% | +3.20% | 1.61% | 75 | -48.27% |
| Sun Life MPF Global Bond Fund - Class B | Global bond | -3.35% | -2.31% | -0.85% | 1.58% | 75 | -19.33% |
| Sun Life MPF Hong Kong Equity Fund - Class A | Hong Kong equity | -9.23% | -2.33% | +3.00% | 1.81% | 75 | -48.42% |
| Sun Life MPF Global Bond Fund - Class A | Global bond | -3.47% | -2.49% | -1.04% | 1.78% | 75 | -19.64% |
| Sun Life MPF European Equity Fund | Europe equity | +11.70% | n/a | n/a | 1.37% | 40 | -10.22% |
| Sun Life MPF Global Low Carbon Index Fund | Global equity | +21.75% | n/a | n/a | 1.17% | 40 | -7.57% |
| Sun Life MPF Income Fund | Mixed assets (other) | -1.87% | n/a | n/a | n/a | 20 | -6.06% |
| Sun Life MPF US & Hong Kong Equity Fund | Other equity | +6.38% | n/a | n/a | 1.10% | 35 | -7.23% |
| Sun Life MPF US Equity Fund | US equity | +19.61% | n/a | n/a | 1.32% | 40 | -9.87% |
* Published by the MPFA (data as of 2026-09-30). † Calculated by this site from month-end unit prices, 2020-07 to 2026-09; "Months" = number of month-end prices available — figures from short histories are less reliable. n/a = not available. Click a column header to sort.
Default Investment Strategy (DIS) funds
| Fund | Category | 1y ann.* | 5y ann.* | FER* | Months† | Max drawdown† |
|---|---|---|---|---|---|---|
| Sun Life MPF Age 65 Plus Fund | Age 65 Plus Fund (DIS) | +1.75% | +0.48% | 0.77% | 75 | -16.40% |
| Sun Life MPF Core Accumulation Fund | Core Accumulation Fund (DIS) | +9.38% | +6.03% | 0.78% | 75 | -19.79% |
* Published by the MPFA (data as of 2026-09-30). † Calculated by this site from month-end unit prices, 2020-07 to 2026-09; "Months" = number of month-end prices available — figures from short histories are less reliable. n/a = not available. Click a column header to sort.
DIS performance across all schemes
Comparisons
Other MPF schemes
Manulife Global Select (MPF) Scheme · HSBC Mandatory Provident Fund - SuperTrust Plus · AIA MPF - Prime Value Choice · BOC-Prudential Easy-Choice Mandatory Provident Fund Scheme · Hang Seng Mandatory Provident Fund - SuperTrust Plus · BCT (MPF) Pro Choice · Fidelity Retirement Master Trust · BCT MPF Scheme Series 800 · BCT Strategic MPF Scheme · BCT MPF - Smart Plan · BEA (MPF) Industry Scheme · BEA (MPF) Master Trust Scheme · Manulife RetireChoice (MPF) Scheme · BCOM Joyful Retirement MPF Scheme · SHKP MPF Employer Sponsored Scheme · BCT (MPF) Industry Choice · MASS Mandatory Provident Fund Scheme · China Life MPF Master Trust Scheme · My Choice Mandatory Provident Fund Scheme · BCT MPF - Simple Plan · Haitong MPF Retirement Fund · AMTD MPF Scheme · BEA (MPF) Value Scheme
The scheme name is used for identification only; this site is not affiliated with the trustee.
FAQ
How many constituent funds does Sun Life Rainbow MPF Scheme have?
As of 2026-09-30, MPFA lists 31 constituent fund classes across 18 of our categories, total assets about HK$187.3bn.
What are Sun Life Rainbow MPF Scheme's fees?
FERs range from 0.77% to 2.03%, median 1.58%; 1 not yet published.
Is Sun Life Rainbow MPF Scheme on the eMPF Platform?
Yes — onboarded on 2025-10-03 per eMPF information.